Home – Past Elections – 2024 Past Elections
Election Date: Tuesday, November 6, 2018
| Information | State General 11.6.2018 |
| Municipal and Independent Candidate List | Certified Municipal and Independent Candidate List |
| Key Dates & Precincts Included | Offices to Be Elected and Key Dates |
| Early Voting | Early Voting Times & Locations |
| EV Daily Reports | EV Daily Reports |
| Sample Ballots | Sample Ballots PDF |
| Election Day Polling Locations | Election Day Polling Locations |
| Provisional Ballots by Precinct | Provisional Ballots by Precinct |
| How to Read a Statement of Votes Cast | Reading of SOVC |
| Certified Statement of Votes Cast | Statement of Votes Cast |
Election Date: Thursday, August 2, 2018
| Information | County General, State Primary and Special Municipal |
| Memphis Special Election | Information about the Memphis Special Election |
| Certified Candidates for the Memphis Special Election | Certified Candidates |
| Petitions Pulled/Candidate List | Races and Candidates for the August Ballot |
| Offices to be Elected, Key Dates & Precincts Included | August 2 2018 Offices, Precincts & Dates |
| Early Voting | Early Voting Times & Locations |
| EV Daily Reports | EV Daily Reports |
| Statistics and Charts about Early Voting | EV Statistics |
| Sample Ballots | Sample Ballots PDF |
| Sample Ballot in Plain Text | Sample Ballot for Visually Impaired |
| Election Day Polling Locations | Election Day Polling Places |
| Certified Election Summary Report | Election Summary Report |
| How to Read a Statement of Votes Cast (SOVC) | SOVC Information Sheet |
| Certified Statement of Votes Cast by Precinct | Statement of Votes Cast |
| Excel Version of Statement of Votes Cast by Precinct | Electronic Version |
Election Date: Tuesday, May 1, 2018
| Information | May 1, 2018 County Primary |
| Petitions Pulled/Candidate List | Certified Candidates |
| Office to be Elected, Key Dates & Precincts Included | May 1 2018 Precincts Dates |
| Early Voting | Early Voting Times & Locations |
| EV Daily Reports | EV Daily Reports |
| Sample Ballot in Plain Texts | Sample Ballot for the Visually Impaired |
| Sample Ballots | Sample Ballots |
| Election Day Polling Locations | Election Day Polling Places |
| Election Summary Report | Certified Election Summary Report |
| How to Read a Statement of Votes Cast (SOVC) | How to Read a Statement of SOVC |
| Certified Statement of Votes Cast (SOVC) | Certified Statement of Votes Cast |