Home – Past Elections – 2024 Past Elections
Election Date: Thursday, November 19, 2015
| Precincts List | RunOff Precincts List |
| EV Locations List | EV Locations List |
| EV Report Memphis Run-off | EV Report Memphis Run-off |
| Precinct District Active Voters Only | Precinct District Active Voters Only |
| Sample Ballot | Sample Ballot |
| SOVC | SOVC |
Election Date: Thursday, October 8, 2015
| EV Sites Map | EV Sites Map |
| Municipal SOVC with Provisional_RN746 | Municipal SOVC |
| ESR Summary Report | Summary Report |
| Precinct District Matrix with Active Registered Voters | Precinct District Matrix with Active Registered Voters |
| EV Report | EV Report |
| Memphis Early Voting Locations DID16435 | Early Voting Locations |
| Memphis Election Day Voting Sites List | Memphis Election Day Voting Sites List |
| Sample Ballot | Sample Ballot |
Election Date: Thursday, September 17, 2015
| Early Voting Reports | Early Voting Reports |
| Arlington &Lakeland SOVC Report | Arlington &Lakeland SOVC Report |
| Arlington Lakeland Sample Ballot | Arlington Lakeland Sample Ballot |
| Arlington & Lakeland EV Report | Arlington & Lakeland EV Report |
| Arlington Sample Ballot | Arlington Sample Ballot |
| Precinct District Matrix Active Voters Only | Precinct District Matrix Active Voters Only |
Election Date: Wednesday, April 15, 2015
| Bond Issue SOVC | SOVC |
| Active Stats for Web Site | Active Stats for Web Site |
| Early Voting Totals | Early Voting Totals |
| EV Lakeland Referendum | EV Lakeland Referendum |
| Sample Ballot | Sample Ballot |
| Petition Signature Certification Notice | Petition Signature Certification Notice |