Home – Past Elections – 2024 Past Elections
Election Date: Thursday, November 14, 2019
| Office to be Elected & Key Dates | Key Dates |
| Precinct Splits in District 1 | District 1 Precinct List |
| Precinct Splits in District 7 | District 7 Precinct Splits |
| Early Voting | Schedule |
| Early Voting Daily Totals | Early Voting Report |
| Sample Ballot | Sample Ballot |
| Election Day Polling Locations | Election Day Polling Locations |
| Certified Statement of Votes Cast | SOVC |
| How to Read SOVC | How to Read SOVC |
| Absentee Request | Absentee Request Form |
| Early Voting Site Map | Map of Early Voting Site |
| Election Summary Report | Election Summary Report |
Election Date: Thursday, October 3, 2019
| Office to be Elected, and Key Dates | Key Dates |
| Precincts in the City of Memphis | Precinct List |
| Campaign Finance Deadlines | CFD Deadlines |
| Application for Absentee Ballot | Application |
| Certified Candidates | Certified Candidates |
| Early Voting | Schedule |
| Early Voting Daily Totals | Early Voting Report |
| Sample Ballot Key | Sample Ballot Key |
| Sample Ballots | Sample Ballots |
| Election Day Polling Place | Election Day Polling Locations |
| Official Precinct Results - Statement of Votes Cast | Official Statement of Votes Cast |
| How to Read SOVC | How to Read SOVC |
| Early Voting Site Map for Memphis Municipal Election | Memphis Early Voting Site Map |
Election Date: Thursday, September 19, 2019
| Offices to be Elected, Key Dates & Precincts | Key Dates |
| Absentee Ballot Application | Ballot Application |
| Campaign Finance Deadlines | CFD Deadlines |
| Petitions Issued/Certified List of Candidates | Petitions Issued |
| Early Voting | Schedule |
| Sample Ballot | Sample Ballot |
| Election Day Polling Locations | Polling Locations |
| Certified Satement of Votes Cast | SOVC |
| How to Read a SOVC | How to Read a SOVC |
Election Date: Tuesday, March 12, 2019
| Office to be Elected, Precincts and Key Dates | Key Dates |
| Early Voting | Schedule |
| Early Voting Daily Reports | Early Voting Daily Reports |
| Sample Ballot | Sample Ballot |
| Election Day Polling Locations | Election Day Polling Locations |
| Certified Statement of Votes Cast | SOVC GEMS Summary |
| How to Read a SOVC | How to Read a SOVC |
Election Date: Thursday, January 24, 2019
| Key Dates and Offices | Key Dates |
| Certified List of Candidates | Petitions Issued |
| Early Voting | Schedule |
| Early Voting Daily Reports | Early Voting Daily Reports |
| Sample Ballot | Republican Sample Ballot Democratic Sample Ballot |
| Election Day Polling Locations | Election Day Polling Locations |
| Certified Statement of Votes Cast | SOVC Report SOVC Summary How to Read a SOVC |